Index of /public/import_qty/backup
| Name | Last modified | Size | Description |
|
| Parent Directory | | - | |
| balance_01_01_2021,0..> | 2021-01-01 06:30 | 3.1M | |
| balance_01_01_2021,1..> | 2021-01-01 10:30 | 3.1M | |
| balance_01_01_2021,1..> | 2021-01-01 14:31 | 3.1M | |
| balance_01_01_2021,1..> | 2021-01-01 18:30 | 3.1M | |
| balance_01_01_2021,2..> | 2021-01-01 22:30 | 3.1M | |
| balance_01_02_2020,1..> | 2020-02-01 10:30 | 2.9M | |
| balance_01_02_2021,1..> | 2021-02-01 10:30 | 3.1M | |
| balance_01_02_2022,0..> | 2022-02-01 00:30 | 3.3M | |
| balance_01_02_2022,1..> | 2022-02-01 12:30 | 3.3M | |
| balance_01_02_2023,1..> | 2023-02-01 10:30 | 3.3M | |
| balance_01_03_2018,1..> | 2018-03-01 10:30 | 2.5M | |
| balance_01_03_2019,1..> | 2019-03-01 10:30 | 2.7M | |
| balance_01_03_2019,1..> | 2019-03-01 14:30 | 2.7M | |
| balance_01_03_2020,1..> | 2020-03-01 10:30 | 2.9M | |
| balance_01_03_2021,1..> | 2021-03-01 10:30 | 3.1M | |
| balance_01_03_2022,1..> | 2022-03-01 12:30 | 3.3M | |
| balance_01_03_2023,1..> | 2023-03-01 10:30 | 3.3M | |
| balance_01_04_2018,1..> | 2018-04-01 10:30 | 2.5M | |
| balance_01_04_2018,1..> | 2018-04-01 14:30 | 2.5M | |
| balance_01_04_2019,1..> | 2019-04-01 10:30 | 2.7M | |
| balance_01_04_2021,1..> | 2021-04-01 10:30 | 3.1M | |
| balance_01_04_2022,1..> | 2022-04-01 13:30 | 3.3M | |
| balance_01_04_2023,1..> | 2023-04-01 10:30 | 3.3M | |
| balance_01_05_2018,1..> | 2018-05-01 10:30 | 2.6M | |
| balance_01_05_2021,0..> | 2021-05-01 06:31 | 3.1M | |
| balance_01_05_2021,1..> | 2021-05-01 10:30 | 3.1M | |
| balance_01_05_2021,1..> | 2021-05-01 14:30 | 3.1M | |
| balance_01_05_2021,1..> | 2021-05-01 18:30 | 3.1M | |
| balance_01_05_2021,2..> | 2021-05-01 22:30 | 3.1M | |
| balance_01_06_2019,1..> | 2019-06-01 10:30 | 2.8M | |
| balance_01_06_2020,1..> | 2020-06-01 10:30 | 3.0M | |
| balance_01_06_2021,1..> | 2021-06-01 10:30 | 3.2M | |
| balance_01_06_2022,1..> | 2022-06-01 10:30 | 3.3M | |
| balance_01_06_2023,1..> | 2023-06-01 10:30 | 3.3M | |
| balance_01_07_2018,1..> | 2018-07-01 10:30 | 2.6M | |
| balance_01_07_2021,1..> | 2021-07-01 10:30 | 3.2M | |
| balance_01_07_2021,1..> | 2021-07-01 14:30 | 3.2M | |
| balance_01_07_2022,1..> | 2022-07-01 14:30 | 3.4M | |
| balance_01_07_2023,1..> | 2023-07-01 10:30 | 3.3M | |
| balance_01_08_2018,1..> | 2018-08-01 10:30 | 2.6M | |
| balance_01_08_2019,1..> | 2019-08-01 10:30 | 2.8M | |
| balance_01_08_2020,1..> | 2020-08-01 10:30 | 3.0M | |
| balance_01_08_2021,0..> | 2021-08-01 09:30 | 3.2M | |
| balance_01_08_2022,1..> | 2022-08-01 10:30 | 3.3M | |
| balance_01_08_2023,1..> | 2023-08-01 10:30 | 3.3M | |
| balance_01_09_2018,1..> | 2018-09-01 10:30 | 2.7M | |
| balance_01_09_2019,1..> | 2019-09-01 10:30 | 2.8M | |
| balance_01_09_2020,1..> | 2020-09-01 10:30 | 3.0M | |
| balance_01_09_2021,0..> | 2021-09-01 09:30 | 3.2M | |
| balance_01_09_2021,0..> | 2021-09-01 09:30 | 3.2M | |
| balance_01_09_2022,1..> | 2022-09-01 10:30 | 3.3M | |
| balance_01_09_2023,1..> | 2023-09-01 10:30 | 3.4M | |
| balance_01_10_2017,1..> | 2017-10-01 14:30 | 2.4M | |
| balance_01_10_2018,1..> | 2018-10-01 10:30 | 2.7M | |
| balance_01_10_2019,1..> | 2019-10-01 10:30 | 2.8M | |
| balance_01_10_2019,1..> | 2019-10-01 14:30 | 2.8M | |
| balance_01_10_2020,1..> | 2020-10-01 10:30 | 3.0M | |
| balance_01_10_2021,0..> | 2021-10-01 01:30 | 3.2M | |
| balance_01_10_2021,0..> | 2021-10-01 09:30 | 3.2M | |
| balance_01_10_2021,1..> | 2021-10-01 13:30 | 3.2M | |
| balance_01_10_2021,1..> | 2021-10-01 17:30 | 3.2M | |
| balance_01_10_2021,2..> | 2021-10-01 21:30 | 3.2M | |
| balance_01_10_2022,1..> | 2022-10-01 10:30 | 3.3M | |
| balance_01_11_2017,1..> | 2017-11-01 10:30 | 2.4M | |
| balance_01_11_2017,1..> | 2017-11-01 14:30 | 2.4M | |
| balance_01_11_2018,1..> | 2018-11-01 10:30 | 2.7M | |
| balance_01_11_2019,1..> | 2019-11-01 10:30 | 2.8M | |
| balance_01_11_2020,1..> | 2020-11-01 10:30 | 3.0M | |
| balance_01_11_2021,1..> | 2021-11-01 12:30 | 3.2M | |
| balance_01_11_2022,1..> | 2022-11-01 10:30 | 3.3M | |
| balance_01_12_2019,1..> | 2019-12-01 10:30 | 2.9M | |
| balance_01_12_2020,0..> | 2020-12-01 06:30 | 3.0M | |
| balance_01_12_2020,1..> | 2020-12-01 10:30 | 3.1M | |
| balance_01_12_2020,1..> | 2020-12-01 14:30 | 3.1M | |
| balance_01_12_2020,1..> | 2020-12-01 18:30 | 3.1M | |
| balance_01_12_2020,2..> | 2020-12-01 22:30 | 3.1M | |
| balance_01_12_2021,1..> | 2021-12-01 12:30 | 3.3M | |
| balance_01_12_2022,1..> | 2022-12-01 10:30 | 3.3M | |
| balance_02_01_2021,0..> | 2021-01-02 06:30 | 3.1M | |
| balance_02_01_2021,1..> | 2021-01-02 10:30 | 3.1M | |
| balance_02_01_2021,1..> | 2021-01-02 14:30 | 3.1M | |
| balance_02_01_2021,1..> | 2021-01-02 18:30 | 3.1M | |
| balance_02_01_2021,2..> | 2021-01-02 22:30 | 3.1M | |
| balance_02_02_2018,1..> | 2018-02-02 10:30 | 2.4M | |
| balance_02_02_2019,1..> | 2019-02-02 14:30 | 2.7M | |
| balance_02_02_2020,1..> | 2020-02-02 10:30 | 2.9M | |
| balance_02_02_2021,1..> | 2021-02-02 10:30 | 3.1M | |
| balance_02_02_2023,1..> | 2023-02-02 10:30 | 3.3M | |
| balance_02_03_2018,1..> | 2018-03-02 10:30 | 2.5M | |
| balance_02_03_2019,1..> | 2019-03-02 10:30 | 2.7M | |
| balance_02_03_2020,1..> | 2020-03-02 10:30 | 2.9M | |
| balance_02_03_2021,1..> | 2021-03-02 10:30 | 3.1M | |
| balance_02_03_2022,1..> | 2022-03-02 12:30 | 3.3M | |
| balance_02_03_2023,1..> | 2023-03-02 10:30 | 3.3M | |
| balance_02_04_2018,1..> | 2018-04-02 10:30 | 2.5M | |
| balance_02_04_2019,1..> | 2019-04-02 10:30 | 2.7M | |
| balance_02_04_2020,0..> | 2020-04-02 06:30 | 3.0M | |
| balance_02_04_2021,1..> | 2021-04-02 14:30 | 3.1M | |
| balance_02_04_2022,1..> | 2022-04-02 13:30 | 3.3M | |
| balance_02_04_2023,1..> | 2023-04-02 10:30 | 3.3M | |
| balance_02_05_2018,1..> | 2018-05-02 10:30 | 2.6M | |
| balance_02_05_2020,1..> | 2020-05-02 10:30 | 3.0M | |
| balance_02_05_2020,1..> | 2020-05-02 18:30 | 3.0M | |
| balance_02_05_2021,0..> | 2021-05-02 06:30 | 3.1M | |
| balance_02_05_2021,1..> | 2021-05-02 10:30 | 3.1M | |
| balance_02_05_2021,1..> | 2021-05-02 14:30 | 3.1M | |
| balance_02_05_2021,1..> | 2021-05-02 18:30 | 3.1M | |
| balance_02_05_2021,2..> | 2021-05-02 22:30 | 3.1M | |
| balance_02_06_2018,1..> | 2018-06-02 10:30 | 2.6M | |
| balance_02_06_2019,1..> | 2019-06-02 10:30 | 2.8M | |
| balance_02_06_2021,1..> | 2021-06-02 10:30 | 3.2M | |
| balance_02_06_2022,1..> | 2022-06-02 10:30 | 3.3M | |
| balance_02_06_2023,1..> | 2023-06-02 10:30 | 3.3M | |
| balance_02_07_2018,1..> | 2018-07-02 10:30 | 2.6M | |
| balance_02_07_2018,1..> | 2018-07-02 18:30 | 2.6M | |
| balance_02_07_2019,1..> | 2019-07-02 10:30 | 2.8M | |
| balance_02_07_2020,1..> | 2020-07-02 10:30 | 3.0M | |
| balance_02_07_2021,1..> | 2021-07-02 10:30 | 3.2M | |
| balance_02_07_2022,1..> | 2022-07-02 10:30 | 3.4M | |
| balance_02_08_2018,1..> | 2018-08-02 10:30 | 2.6M | |
| balance_02_08_2019,1..> | 2019-08-02 10:30 | 2.8M | |
| balance_02_08_2020,1..> | 2020-08-02 14:30 | 3.0M | |
| balance_02_08_2021,0..> | 2021-08-02 09:30 | 3.2M | |
| balance_02_08_2022,1..> | 2022-08-02 10:30 | 3.3M | |
| balance_02_08_2023,1..> | 2023-08-02 10:30 | 3.3M | |
| balance_02_09_2018,1..> | 2018-09-02 10:30 | 2.7M | |
| balance_02_09_2019,1..> | 2019-09-02 10:30 | 2.8M | |
| balance_02_09_2020,1..> | 2020-09-02 10:30 | 3.0M | |
| balance_02_09_2021,0..> | 2021-09-02 09:30 | 3.2M | |
| balance_02_09_2021,0..> | 2021-09-02 09:30 | 3.2M | |
| balance_02_09_2021,0..> | 2021-09-02 09:30 | 3.2M | |
| balance_02_09_2022,1..> | 2022-09-02 10:30 | 3.3M | |
| balance_02_09_2023,1..> | 2023-09-02 10:30 | 3.4M | |
| balance_02_10_2018,1..> | 2018-10-02 10:30 | 2.7M | |
| balance_02_10_2019,1..> | 2019-10-02 14:30 | 2.8M | |
| balance_02_10_2020,1..> | 2020-10-02 10:30 | 3.0M | |
| balance_02_10_2021,0..> | 2021-10-02 01:30 | 3.2M | |
| balance_02_10_2021,0..> | 2021-10-02 09:30 | 3.2M | |
| balance_02_10_2021,1..> | 2021-10-02 13:30 | 3.2M | |
| balance_02_10_2021,1..> | 2021-10-02 17:30 | 3.2M | |
| balance_02_10_2022,1..> | 2022-10-02 10:30 | 3.3M | |
| balance_02_11_2017,1..> | 2017-11-02 10:30 | 2.4M | |
| balance_02_11_2018,1..> | 2018-11-02 10:30 | 2.7M | |
| balance_02_11_2019,1..> | 2019-11-02 10:30 | 2.8M | |
| balance_02_11_2020,1..> | 2020-11-02 10:30 | 3.0M | |
| balance_02_11_2021,1..> | 2021-11-02 12:30 | 3.2M | |
| balance_02_11_2022,1..> | 2022-11-02 10:30 | 3.3M | |
| balance_02_12_2017,1..> | 2017-12-02 10:30 | 2.5M | |
| balance_02_12_2018,1..> | 2018-12-02 10:30 | 2.7M | |
| balance_02_12_2019,1..> | 2019-12-02 14:30 | 2.9M | |
| balance_02_12_2020,0..> | 2020-12-02 06:30 | 3.1M | |
| balance_02_12_2020,1..> | 2020-12-02 10:30 | 3.1M | |
| balance_02_12_2020,1..> | 2020-12-02 14:30 | 3.1M | |
| balance_02_12_2020,1..> | 2020-12-02 18:30 | 3.1M | |
| balance_02_12_2020,2..> | 2020-12-02 22:30 | 3.1M | |
| balance_02_12_2021,1..> | 2021-12-02 12:30 | 3.3M | |
| balance_02_12_2022,1..> | 2022-12-02 10:30 | 3.3M | |
| balance_03_01_2018,1..> | 2018-01-03 10:30 | 2.5M | |
| balance_03_01_2019,1..> | 2019-01-03 10:30 | 2.7M | |
| balance_03_01_2019,1..> | 2019-01-03 14:30 | 2.7M | |
| balance_03_01_2020,1..> | 2020-01-03 10:30 | 2.9M | |
| balance_03_01_2020,1..> | 2020-01-03 14:30 | 2.9M | |
| balance_03_01_2021,0..> | 2021-01-03 06:30 | 3.1M | |
| balance_03_01_2021,1..> | 2021-01-03 10:30 | 3.1M | |
| balance_03_01_2021,1..> | 2021-01-03 14:30 | 3.1M | |
| balance_03_01_2021,1..> | 2021-01-03 18:30 | 3.1M | |
| balance_03_01_2021,2..> | 2021-01-03 22:30 | 3.1M | |
| balance_03_01_2023,1..> | 2023-01-03 10:30 | 3.3M | |
| balance_03_02_2018,1..> | 2018-02-03 10:30 | 2.4M | |
| balance_03_02_2019,1..> | 2019-02-03 10:30 | 2.7M | |
| balance_03_02_2020,1..> | 2020-02-03 10:30 | 2.9M | |
| balance_03_02_2021,1..> | 2021-02-03 10:30 | 3.1M | |
| balance_03_02_2022,1..> | 2022-02-03 12:30 | 3.3M | |
| balance_03_02_2023,1..> | 2023-02-03 10:30 | 3.3M | |
| balance_03_03_2018,1..> | 2018-03-03 10:30 | 2.5M | |
| balance_03_03_2019,1..> | 2019-03-03 10:30 | 2.7M | |
| balance_03_03_2020,1..> | 2020-03-03 10:30 | 2.9M | |
| balance_03_03_2021,1..> | 2021-03-03 10:30 | 3.1M | |
| balance_03_03_2022,1..> | 2022-03-03 12:30 | 3.3M | |
| balance_03_03_2023,1..> | 2023-03-03 10:30 | 3.3M | |
| balance_03_04_2019,1..> | 2019-04-03 10:30 | 2.7M | |
| balance_03_04_2020,1..> | 2020-04-03 18:30 | 3.0M | |
| balance_03_04_2021,1..> | 2021-04-03 10:30 | 3.1M | |
| balance_03_04_2023,1..> | 2023-04-03 10:30 | 3.3M | |
| balance_03_05_2018,1..> | 2018-05-03 10:30 | 2.5M | |
| balance_03_05_2019,1..> | 2019-05-03 10:30 | 2.8M | |
| balance_03_05_2020,1..> | 2020-05-03 10:30 | 3.0M | |
| balance_03_05_2021,0..> | 2021-05-03 06:30 | 3.1M | |
| balance_03_05_2021,1..> | 2021-05-03 10:30 | 3.1M | |
| balance_03_05_2021,1..> | 2021-05-03 14:30 | 3.1M | |
| balance_03_05_2021,1..> | 2021-05-03 18:30 | 3.1M | |
| balance_03_05_2021,2..> | 2021-05-03 22:30 | 3.1M | |
| balance_03_05_2022,1..> | 2022-05-03 13:30 | 3.3M | |
| balance_03_06_2018,1..> | 2018-06-03 10:30 | 2.6M | |
| balance_03_06_2019,1..> | 2019-06-03 10:30 | 2.8M | |
| balance_03_06_2020,1..> | 2020-06-03 10:30 | 3.0M | |
| balance_03_06_2022,1..> | 2022-06-03 10:30 | 3.3M | |
| balance_03_06_2023,1..> | 2023-06-03 10:30 | 3.3M | |
| balance_03_07_2018,1..> | 2018-07-03 10:30 | 2.6M | |
| balance_03_07_2019,1..> | 2019-07-03 10:30 | 2.8M | |
| balance_03_07_2019,1..> | 2019-07-03 14:30 | 2.8M | |
| balance_03_07_2020,1..> | 2020-07-03 10:30 | 3.0M | |
| balance_03_07_2020,1..> | 2020-07-03 18:30 | 3.0M | |
| balance_03_07_2021,1..> | 2021-07-03 14:30 | 3.2M | |
| balance_03_07_2021,1..> | 2021-07-03 18:30 | 3.2M | |
| balance_03_07_2022,1..> | 2022-07-03 10:30 | 3.4M | |
| balance_03_07_2023,1..> | 2023-07-03 10:30 | 3.3M | |
| balance_03_08_2018,1..> | 2018-08-03 10:30 | 2.6M | |
| balance_03_08_2019,1..> | 2019-08-03 10:30 | 2.8M | |
| balance_03_08_2019,1..> | 2019-08-03 14:30 | 2.8M | |
| balance_03_08_2020,1..> | 2020-08-03 10:30 | 3.0M | |
| balance_03_08_2022,1..> | 2022-08-03 10:30 | 3.3M | |
| balance_03_09_2018,1..> | 2018-09-03 10:30 | 2.7M | |
| balance_03_09_2019,1..> | 2019-09-03 10:30 | 2.8M | |
| balance_03_09_2020,1..> | 2020-09-03 10:30 | 3.0M | |
| balance_03_09_2021,0..> | 2021-09-03 09:30 | 3.2M | |
| balance_03_09_2021,1..> | 2021-09-03 13:30 | 3.2M | |
| balance_03_09_2021,1..> | 2021-09-03 17:30 | 3.2M | |
| balance_03_09_2021,1..> | 2021-09-03 17:30 | 3.2M | |
| balance_03_09_2022,1..> | 2022-09-03 10:30 | 3.3M | |
| balance_03_09_2023,1..> | 2023-09-03 10:30 | 3.4M | |
| balance_03_10_2017,1..> | 2017-10-03 10:30 | 2.4M | |
| balance_03_10_2017,1..> | 2017-10-03 18:30 | 2.4M | |
| balance_03_10_2018,1..> | 2018-10-03 10:30 | 2.7M | |
| balance_03_10_2018,1..> | 2018-10-03 14:30 | 2.7M | |
| balance_03_10_2019,1..> | 2019-10-03 10:30 | 2.8M | |
| balance_03_10_2020,1..> | 2020-10-03 10:30 | 3.0M | |
| balance_03_10_2021,0..> | 2021-10-03 09:30 | 3.2M | |
| balance_03_10_2021,1..> | 2021-10-03 13:30 | 3.2M | |
| balance_03_10_2021,1..> | 2021-10-03 13:30 | 3.2M | |
| balance_03_10_2021,1..> | 2021-10-03 13:30 | 3.2M | |
| balance_03_10_2022,1..> | 2022-10-03 10:30 | 3.3M | |
| balance_03_11_2018,1..> | 2018-11-03 10:30 | 2.7M | |
| balance_03_11_2019,1..> | 2019-11-03 10:30 | 2.8M | |
| balance_03_11_2021,1..> | 2021-11-03 12:30 | 3.2M | |
| balance_03_11_2022,1..> | 2022-11-03 10:30 | 3.3M | |
| balance_03_12_2017,1..> | 2017-12-03 10:30 | 2.5M | |
| balance_03_12_2018,1..> | 2018-12-03 10:30 | 2.7M | |
| balance_03_12_2019,1..> | 2019-12-03 18:30 | 2.9M | |
| balance_03_12_2020,0..> | 2020-12-03 06:30 | 3.1M | |
| balance_03_12_2020,1..> | 2020-12-03 10:30 | 3.1M | |
| balance_03_12_2020,1..> | 2020-12-03 14:30 | 3.1M | |
| balance_03_12_2020,1..> | 2020-12-03 18:30 | 3.1M | |
| balance_03_12_2020,2..> | 2020-12-03 22:30 | 3.1M | |
| balance_03_12_2021,1..> | 2021-12-03 12:30 | 3.3M | |
| balance_03_12_2022,1..> | 2022-12-03 10:30 | 3.3M | |
| balance_04_01_2018,1..> | 2018-01-04 10:30 | 2.5M | |
| balance_04_01_2019,1..> | 2019-01-04 10:30 | 2.7M | |
| balance_04_01_2021,0..> | 2021-01-04 06:30 | 3.1M | |
| balance_04_01_2021,1..> | 2021-01-04 10:30 | 3.1M | |
| balance_04_01_2021,1..> | 2021-01-04 14:30 | 3.1M | |
| balance_04_01_2021,1..> | 2021-01-04 18:30 | 3.1M | |
| balance_04_01_2021,2..> | 2021-01-04 22:30 | 3.1M | |
| balance_04_01_2022,1..> | 2022-01-04 12:30 | 3.3M | |
| balance_04_01_2023,1..> | 2023-01-04 10:30 | 3.3M | |
| balance_04_02_2018,1..> | 2018-02-04 10:30 | 2.4M | |
| balance_04_02_2018,1..> | 2018-02-04 18:30 | 2.4M | |
| balance_04_02_2019,1..> | 2019-02-04 10:30 | 2.7M | |
| balance_04_02_2020,1..> | 2020-02-04 10:30 | 2.9M | |
| balance_04_02_2021,1..> | 2021-02-04 10:30 | 3.1M | |
| balance_04_02_2022,1..> | 2022-02-04 12:30 | 3.3M | |
| balance_04_02_2023,1..> | 2023-02-04 10:30 | 3.3M | |
| balance_04_03_2018,1..> | 2018-03-04 10:30 | 2.5M | |
| balance_04_03_2019,1..> | 2019-03-04 10:30 | 2.7M | |
| balance_04_03_2020,1..> | 2020-03-04 10:30 | 2.9M | |
| balance_04_03_2021,1..> | 2021-03-04 10:30 | 3.1M | |
| balance_04_03_2022,1..> | 2022-03-04 12:30 | 3.3M | |
| balance_04_03_2023,1..> | 2023-03-04 10:30 | 3.3M | |
| balance_04_04_2019,1..> | 2019-04-04 10:30 | 2.7M | |
| balance_04_04_2020,1..> | 2020-04-04 10:30 | 3.0M | |
| balance_04_04_2021,1..> | 2021-04-04 10:30 | 3.1M | |
| balance_04_04_2023,1..> | 2023-04-04 10:30 | 3.3M | |
| balance_04_05_2018,1..> | 2018-05-04 10:30 | 2.5M | |
| balance_04_05_2019,1..> | 2019-05-04 10:30 | 2.8M | |
| balance_04_05_2020,0..> | 2020-05-04 06:30 | 3.0M | |
| balance_04_05_2021,0..> | 2021-05-04 06:30 | 3.1M | |
| balance_04_05_2021,1..> | 2021-05-04 10:30 | 3.1M | |
| balance_04_05_2021,1..> | 2021-05-04 14:30 | 3.1M | |
| balance_04_05_2021,1..> | 2021-05-04 18:30 | 3.1M | |
| balance_04_05_2021,2..> | 2021-05-04 22:30 | 3.1M | |
| balance_04_05_2022,1..> | 2022-05-04 13:30 | 3.3M | |
| balance_04_06_2018,1..> | 2018-06-04 10:30 | 2.6M | |
| balance_04_06_2019,1..> | 2019-06-04 10:30 | 2.8M | |
| balance_04_06_2020,1..> | 2020-06-04 10:30 | 3.0M | |
| balance_04_06_2021,1..> | 2021-06-04 10:30 | 3.2M | |
| balance_04_06_2023,1..> | 2023-06-04 10:30 | 3.3M | |
| balance_04_07_2018,1..> | 2018-07-04 10:30 | 2.6M | |
| balance_04_07_2019,1..> | 2019-07-04 18:30 | 2.8M | |
| balance_04_07_2020,1..> | 2020-07-04 10:30 | 3.0M | |
| balance_04_07_2021,1..> | 2021-07-04 10:30 | 3.2M | |
| balance_04_07_2022,1..> | 2022-07-04 10:30 | 3.4M | |
| balance_04_07_2023,1..> | 2023-07-04 10:30 | 3.3M | |
| balance_04_08_2018,1..> | 2018-08-04 14:30 | 2.6M | |
| balance_04_08_2019,1..> | 2019-08-04 10:30 | 2.8M | |
| balance_04_08_2020,1..> | 2020-08-04 10:30 | 3.0M | |
| balance_04_08_2021,0..> | 2021-08-04 09:30 | 3.2M | |
| balance_04_08_2022,1..> | 2022-08-04 10:30 | 3.3M | |
| balance_04_08_2022,1..> | 2022-08-04 14:30 | 3.3M | |
| balance_04_08_2023,1..> | 2023-08-04 10:30 | 3.3M | |
| balance_04_09_2018,1..> | 2018-09-04 10:30 | 2.7M | |
| balance_04_09_2019,1..> | 2019-09-04 10:30 | 2.8M | |
| balance_04_09_2020,1..> | 2020-09-04 10:30 | 3.0M | |
| balance_04_09_2020,1..> | 2020-09-04 18:30 | 3.0M | |
| balance_04_09_2021,0..> | 2021-09-04 09:30 | 3.2M | |
| balance_04_09_2021,0..> | 2021-09-04 09:30 | 3.2M | |
| balance_04_09_2022,1..> | 2022-09-04 10:30 | 3.3M | |
| balance_04_09_2023,1..> | 2023-09-04 10:30 | 3.4M | |
| balance_04_10_2017,1..> | 2017-10-04 10:30 | 2.4M | |
| balance_04_10_2018,1..> | 2018-10-04 10:30 | 2.7M | |
| balance_04_10_2019,1..> | 2019-10-04 10:30 | 2.8M | |
| balance_04_10_2020,1..> | 2020-10-04 10:30 | 3.0M | |
| balance_04_10_2021,0..> | 2021-10-04 09:30 | 3.2M | |
| balance_04_10_2021,0..> | 2021-10-04 09:30 | 3.2M | |
| balance_04_10_2022,1..> | 2022-10-04 10:30 | 3.3M | |
| balance_04_11_2017,1..> | 2017-11-04 10:30 | 2.4M | |
| balance_04_11_2018,1..> | 2018-11-04 10:30 | 2.7M | |
| balance_04_11_2019,1..> | 2019-11-04 14:30 | 2.8M | |
| balance_04_11_2020,1..> | 2020-11-04 10:30 | 3.0M | |
| balance_04_11_2021,1..> | 2021-11-04 12:30 | 3.2M | |
| balance_04_11_2022,1..> | 2022-11-04 10:30 | 3.3M | |
| balance_04_12_2018,1..> | 2018-12-04 10:30 | 2.7M | |
| balance_04_12_2019,1..> | 2019-12-04 10:30 | 2.9M | |
| balance_04_12_2020,0..> | 2020-12-04 06:30 | 3.1M | |
| balance_04_12_2020,1..> | 2020-12-04 10:30 | 3.1M | |
| balance_04_12_2020,1..> | 2020-12-04 14:30 | 3.1M | |
| balance_04_12_2020,1..> | 2020-12-04 18:30 | 3.1M | |
| balance_04_12_2020,2..> | 2020-12-04 22:30 | 3.1M | |
| balance_04_12_2021,1..> | 2021-12-04 12:30 | 3.3M | |
| balance_04_12_2022,1..> | 2022-12-04 10:30 | 3.3M | |
| balance_05_01_2018,1..> | 2018-01-05 10:30 | 2.5M | |
| balance_05_01_2019,1..> | 2019-01-05 10:30 | 2.7M | |
| balance_05_01_2020,1..> | 2020-01-05 14:30 | 2.9M | |
| balance_05_01_2021,0..> | 2021-01-05 06:30 | 3.1M | |
| balance_05_01_2021,1..> | 2021-01-05 10:30 | 3.1M | |
| balance_05_01_2021,1..> | 2021-01-05 14:30 | 3.1M | |
| balance_05_01_2021,1..> | 2021-01-05 18:30 | 3.1M | |
| balance_05_01_2021,2..> | 2021-01-05 22:30 | 3.1M | |
| balance_05_01_2022,1..> | 2022-01-05 12:30 | 3.3M | |
| balance_05_01_2023,1..> | 2023-01-05 10:30 | 3.3M | |
| balance_05_02_2018,1..> | 2018-02-05 10:30 | 2.4M | |
| balance_05_02_2019,1..> | 2019-02-05 10:30 | 2.7M | |
| balance_05_02_2020,1..> | 2020-02-05 10:30 | 2.9M | |
| balance_05_02_2021,1..> | 2021-02-05 10:30 | 3.1M | |
| balance_05_02_2022,1..> | 2022-02-05 12:30 | 3.3M | |
| balance_05_02_2023,1..> | 2023-02-05 10:30 | 3.3M | |
| balance_05_03_2018,1..> | 2018-03-05 10:30 | 2.5M | |
| balance_05_03_2019,1..> | 2019-03-05 10:30 | 2.7M | |
| balance_05_03_2020,1..> | 2020-03-05 10:30 | 2.9M | |
| balance_05_03_2021,1..> | 2021-03-05 10:30 | 3.1M | |
| balance_05_03_2022,1..> | 2022-03-05 12:30 | 3.3M | |
| balance_05_03_2023,1..> | 2023-03-05 10:30 | 3.3M | |
| balance_05_04_2018,1..> | 2018-04-05 10:30 | 2.5M | |
| balance_05_04_2019,1..> | 2019-04-05 10:30 | 2.7M | |
| balance_05_04_2021,1..> | 2021-04-05 10:30 | 3.1M | |
| balance_05_04_2022,1..> | 2022-04-05 13:30 | 3.3M | |
| balance_05_04_2023,1..> | 2023-04-05 10:30 | 3.3M | |
| balance_05_05_2018,1..> | 2018-05-05 14:30 | 2.5M | |
| balance_05_05_2020,1..> | 2020-05-05 10:30 | 3.0M | |
| balance_05_05_2021,0..> | 2021-05-05 06:30 | 3.1M | |
| balance_05_05_2021,1..> | 2021-05-05 10:30 | 3.1M | |
| balance_05_05_2021,1..> | 2021-05-05 14:30 | 3.1M | |
| balance_05_05_2021,1..> | 2021-05-05 18:30 | 3.1M | |
| balance_05_05_2021,2..> | 2021-05-05 22:30 | 3.1M | |
| balance_05_05_2022,1..> | 2022-05-05 13:30 | 3.3M | |
| balance_05_06_2018,1..> | 2018-06-05 10:30 | 2.6M | |
| balance_05_06_2019,1..> | 2019-06-05 10:30 | 2.8M | |
| balance_05_06_2019,1..> | 2019-06-05 18:30 | 2.8M | |
| balance_05_06_2020,1..> | 2020-06-05 10:30 | 3.0M | |
| balance_05_06_2020,1..> | 2020-06-05 18:30 | 3.0M | |
| balance_05_06_2021,1..> | 2021-06-05 10:40 | 3.2M | |
| balance_05_06_2022,1..> | 2022-06-05 10:30 | 3.3M | |
| balance_05_06_2023,1..> | 2023-06-05 10:30 | 3.3M | |
| balance_05_07_2018,1..> | 2018-07-05 10:30 | 2.6M | |
| balance_05_07_2019,1..> | 2019-07-05 14:30 | 2.8M | |
| balance_05_07_2020,1..> | 2020-07-05 10:30 | 3.0M | |
| balance_05_07_2020,1..> | 2020-07-05 14:30 | 3.0M | |
| balance_05_07_2021,0..> | 2021-07-05 09:30 | 3.2M | |
| balance_05_07_2022,1..> | 2022-07-05 10:30 | 3.4M | |
| balance_05_07_2023,1..> | 2023-07-05 10:30 | 3.3M | |
| balance_05_08_2018,1..> | 2018-08-05 10:30 | 2.6M | |
| balance_05_08_2018,1..> | 2018-08-05 14:30 | 2.6M | |
| balance_05_08_2018,1..> | 2018-08-05 18:30 | 2.6M | |
| balance_05_08_2019,1..> | 2019-08-05 10:30 | 2.8M | |
| balance_05_08_2020,1..> | 2020-08-05 10:30 | 3.0M | |
| balance_05_08_2021,0..> | 2021-08-05 09:30 | 3.2M | |
| balance_05_08_2022,1..> | 2022-08-05 10:30 | 3.3M | |
| balance_05_09_2018,1..> | 2018-09-05 10:30 | 2.7M | |
